Through 2-28-10:
1. 10-01-08 PFCardinals 69
2. 03-02-08 PFDogs 66
3. 07-31-08 CosmicCharlie 59
4. 04-08-08 LostSailor 54
4. 09-20-08 PFDogs 54
5. 06-28-07 LoveStruck 46
5. 09-25-07 EmergencyMedicalHologram 46
5. 08-22-08 StaggerLee 46
5. 09-19-08 PFDogs 46
5. 09-22-08 PFDogs 46
6. 09-11-07 LoveStruck 44
6. 12-31-07 DaddyDog 44
6. 09-14-08 PFDogs 44
6. 12-27-08 Dee^Dee 44
7. 02-23-08 PFDogs 43
7. 04-28-08 HelpOnTheWay 43
7. 09-15-08 PFDogs 43
7. 10-29-08 PFDogs 43
7. 11-02-09 Cassidy 43
8. 12-12-07 JackStrawFromWichita 42
8. 04-04-08 WeCanRun 42
8. 08-15-08 DooDahMan 42
8. 10-09-08 PFFalcons 42
9. 09-13-08 PFDogs 41
10. 12-21-09 PFDogs 40
All Time Top 10 Winning Streaks
Moderator: Benjamin
Re: All Time Top 10 Winning Streaks
This list is no longer maintained due to the work involved.